Weather Dock 4 5 00
Docking - Weather warnings issued 14-day forecast. Weather warnings issued. Forecast - Docking. Day by day forecast. Last updated today at 14:24. Observed at 14:00. Docking 7 day weather forecast including weather warnings, temperature, rain, wind, visibility, humidity and UV. 00 (UTC) on Mon 22 Feb 2021.
NOAA-NWS-ALERTS-MNB4.WindChillAdvisory.12618E65E490MN.MPXWSWMPX.fcb21e6f1c1dc33bda5e00 w-nws.webmaster@noaa.gov 2021-02-23T08:27:40+00:00 Actual. These weatherstripping/weather seal products include solutions for sealing gaps and closing up exposed areas around entrance doors as well as residential, commercial or industrial doors including; sectional overhead, rolling steel, high speed, sliding, mini-warehouse, telescoping, cantilever, aircraft hangar, cold storage and just about any other style or make of door. Weather Dock 4.5.0 Multilingual macOS 289 mbWeather Dock puts the weather right on your desktop. With a glance at the dock icon, you can see the current weather.
Scattered clouds.
Feels Like: 29 °C
Forecast: 27 / 25 °C
Wind: 24 km/h ↑ from East
Location: | Providenciales |
---|---|
Current Time: | 27 Feb 2021, 14:28:00 |
Latest Report: | 27 Feb 2021, 14:00 |
Visibility: | N/A |
Pressure: | 1019 mbar |
Humidity: | 70% |
Dew Point: | 21 °C |
Upcoming 5 hours
Now | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
27 °C | 26 °C | 26 °C | 26 °C | 25 °C | 26 °C |
Forecast for the next 48 hours
Scroll right to see moreSaturday | Sunday | Monday | |||||
---|---|---|---|---|---|---|---|
Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
Forecast | |||||||
Temperature | 27 °C | 26 °C | 24 °C | 24 °C | 27 °C | 25 °C | 24 °C |
Partly cloudy. | Passing clouds. | Clear. | Partly cloudy. | Mostly sunny. | Mostly clear. | Mostly clear. | |
Feels Like | 29 °C | 27 °C | 25 °C | 25 °C | 28 °C | 26 °C | 25 °C |
Wind Speed | 40 km/h | 37 km/h | 37 km/h | 34 km/h | 35 km/h | 34 km/h | 32 km/h |
Wind Direction | ENE ↑ | E ↑ | ENE ↑ | ENE ↑ | ENE ↑ | ENE ↑ | ENE ↑ |
Humidity | 70% | 76% | 77% | 75% | 64% | 76% | 76% |
Dew Point | 21 °C | 21 °C | 20 °C | 20 °C | 19 °C | 21 °C | 20 °C |
Visibility | 15 km | 16 km | 15 km | 15 km | 17 km | 14 km | 14 km |
Probability of Precipitation | 13% | 7% | 13% | 13% | 3% | 5% | 13% |
* Updated Saturday, 27 February 2021 07:18:42 Providenciales time - Weather by CustomWeather, © 2021 |
Yesterday's weather
Scattered clouds. 29 / 25 °C
Humidity: 62%. Wind: 12 km/h ↑ from East
Currently at nearby stations
Puerto Plata International: (287 km)
Scattered clouds.
Santiago: (305 km)
Partly sunny.
Port-Au-Prince / Aeroport International: (358 km)
Passing clouds.
Weather Dock 4 5 00 Manual
Weather Dock 4 5 00 36
Forecast for the next 2 weeks
Scroll right to see moreWeather Dock 4 5 00 News
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
23 | 25 | 27 27 / 25 °C | 27 / 24 °C | |||
1 26 / 24 °C | 26 / 24 °C | 3 26 / 24 °C | 26 / 25 °C | 5 25 / 24 °C | 25 / 24 °C | 7 26 / 25 °C |
24 / 22 °C | 9 24 / 22 °C | 24 / 22 °C | 11 24 / 22 °C | 25 / 22 °C | 13 25 / 22 °C |
4.5 As A Fraction
Date & Time | Sat, Feb 27 1:00 PM | Sat, Feb 27 2:00 PM | Sat, Feb 27 3:00 PM | Sat, Feb 27 4:00 PM | Sat, Feb 27 5:00 PM | Sat, Feb 27 6:00 PM | Sat, Feb 27 7:00 PM | Sat, Feb 27 8:00 PM | Sat, Feb 27 9:00 PM | Sat, Feb 27 10:00 PM | Sat, Feb 27 11:00 PM | Sun, Feb 28 12:00 AM | Sun, Feb 28 1:00 AM | Sun, Feb 28 2:00 AM | Sun, Feb 28 3:00 AM | Sun, Feb 28 4:00 AM | Sun, Feb 28 5:00 AM | Sun, Feb 28 6:00 AM | Sun, Feb 28 7:00 AM | Sun, Feb 28 8:00 AM | Sun, Feb 28 9:00 AM | Sun, Feb 28 10:00 AM | Sun, Feb 28 11:00 AM | Sun, Feb 28 12:00 PM | Sun, Feb 28 1:00 PM | Sun, Feb 28 2:00 PM | Sun, Feb 28 3:00 PM | Sun, Feb 28 4:00 PM | Sun, Feb 28 5:00 PM | Sun, Feb 28 6:00 PM | Sun, Feb 28 7:00 PM | Sun, Feb 28 8:00 PM | Sun, Feb 28 9:00 PM | Sun, Feb 28 10:00 PM | Sun, Feb 28 11:00 PM | Mon, Mar 1 12:00 AM | Mon, Mar 1 1:00 AM | Mon, Mar 1 2:00 AM | Mon, Mar 1 3:00 AM | Mon, Mar 1 4:00 AM | Mon, Mar 1 5:00 AM | Mon, Mar 1 6:00 AM | Mon, Mar 1 7:00 AM | Mon, Mar 1 8:00 AM | Mon, Mar 1 9:00 AM | Mon, Mar 1 10:00 AM | Mon, Mar 1 11:00 AM | Mon, Mar 1 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 56°F | 58°F | 58°F | 57°F | 55°F | 53°F | 53°F | 54°F | 56°F | 57°F | 58°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 64°F | 68°F | 69°F | 69°F | 68°F | 64°F | 59°F | 54°F | 51°F | 49°F | 49°F | 48°F | 47°F | 45°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 36°F | 35°F | 36°F | 39°F | 42°F | 45°F | 48°F |
Feels Like | 52°F | 53°F | 53°F | 54°F | 52°F | 50°F | 50°F | 49°F | 50°F | 51°F | 55°F | 57°F | 57°F | 56°F | 57°F | 56°F | 57°F | 56°F | 57°F | 59°F | 60°F | 61°F | 63°F | 65°F | 65°F | 65°F | 58°F | 54°F | 47°F | 43°F | 43°F | 42°F | 43°F | 38°F | 36°F | 33°F | 32°F | 32°F | 32°F | 32°F | 30°F | 28°F | 27°F | 29°F | 31°F | 35°F | 38°F | 40°F |
Cloudiness | 1% | 49% | 79% | 94% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 93% | 73% | 58% | 49% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 1 mi | 1 mi | 6 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 48% | 86% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 100% | 100% | 100% | 100% | 100% | 76% | 94% | 100% | 100% | 100% | 100% | 74% | 79% | 75% | 75% | 75% | 75% | 23% | 16% | 8% | 6% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 67% | 66% | 68% | 76% | 83% | 89% | 93% | 93% | 95% | 96% | 98% | 98% | 97% | 96% | 96% | 95% | 95% | 95% | 95% | 95% | 94% | 89% | 80% | 77% | 75% | 73% | 78% | 86% | 83% | 82% | 82% | 82% | 82% | 81% | 83% | 84% | 84% | 83% | 85% | 85% | 87% | 87% | 87% | 82% | 76% | 65% | 58% | 52% |
Dew Point | 46°F | 46°F | 48°F | 50°F | 50°F | 50°F | 51°F | 52°F | 55°F | 56°F | 57°F | 58°F | 58°F | 59°F | 59°F | 60°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 58°F | 55°F | 49°F | 46°F | 44°F | 44°F | 43°F | 41°F | 40°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F |
Pressure | 30.06' | 30.06' | 30.03' | 30' | 30' | 30' | 30' | 29.97' | 29.94' | 29.91' | 29.91' | 29.88' | 29.88' | 29.85' | 29.83' | 29.83' | 29.85' | 29.85' | 29.85' | 29.85' | 29.85' | 29.85' | 29.85' | 29.85' | 29.85' | 29.83' | 29.85' | 29.88' | 29.91' | 29.94' | 30' | 30' | 30.03' | 30.06' | 30.06' | 30.09' | 30.09' | 30.12' | 30.12' | 30.15' | 30.18' | 30.18' | 30.21' | 30.24' | 30.27' | 30.27' | 30.27' | 30.27' |
Wind Speed | 6.4 mph | 7.3 mph | 7.9 mph | 6.4 mph | 6.2 mph | 7 mph | 6.9 mph | 10.6 mph | 12.8 mph | 13.1 mph | 8.6 mph | 6.7 mph | 8.4 mph | 11.4 mph | 11.9 mph | 13.7 mph | 11.5 mph | 13.4 mph | 13.4 mph | 11.9 mph | 11 mph | 11.9 mph | 13.8 mph | 11.9 mph | 13 mph | 12.3 mph | 15.4 mph | 12.2 mph | 12.8 mph | 12.5 mph | 8.5 mph | 9 mph | 6.6 mph | 11.7 mph | 11.5 mph | 11.6 mph | 11.2 mph | 10.3 mph | 7.9 mph | 7.3 mph | 7.1 mph | 8.4 mph | 7.8 mph | 7.6 mph | 7.1 mph | 6.4 mph | 6.3 mph | 7.4 mph |
Wind Direction |